| Physical properties of TEVOE PMMA MD10 | ||||
| Property | Method | Condition | Unit | Value |
| 比重/Specific gravity | ISO1183 | g/cm3 | 1.17 | |
| 總透光率/Total light transmittance | ISO13468 | 3mm | % | 92 |
| 霧度/Haze | ISO14782 | 3mm | % | 3.72 |
| 折射率/Refractive index | ISO 489 | nd | - | 1.49 |
| 吸水率/water absorption | ISO 62 | 24hr | % | 0.28 |
| 比熱/Specific heat | JIS K7123 | J/(g.℃) | 1.5 | |
| 線性膨脹系數(shù)/Coefficient lf linear thermal expansion | JIS K7197 | 1/℃ | 12*10-5 | |
| 導熱/Thermal conductivity | JIS A1412 | W/(m.℃) | 0.2 | |
| 熱變形/Heat distortion temperature | ISO75-2 | 1.8Mpa | ℃ | 84.3 |
| 流動性/Melt flow rate | ISO1133 | 230℃,37.3N | g/10min | 3.5 |
| 抗拉強度/Tensile strength | ISO527-2 | 1A/5 | Mpa | 52 |
| 伸長率/Elongation | ISO527-2 | 1A/5 | % | 47 |
| 缺口沖擊/Izod impact strength | JIS D7110 | 1A | KJ/cm2 | 6.2 |
| 懸臂沖擊/Charpy impact strength | DIS K7111 | 1eA V notched | KJ/cm2 | 6.7 |
| 鉛筆硬度/Pencil hardness | 3H | |||
| 表面電阻/ Surface resistivity | JIS K6911 | Ω | ?1016 | |
| 體積電阻/Electrical volume resistivity | JIS K6911 | Ωm | ?1013 | |
| 介電強度/Dielectric strength | JIS K6911 | 4KV/sec | MV/m | 20 |
| 介電常數(shù)/dielectric constant | JIS K6911 | 60HZ | - | 3.7 |
| 功率因素/Power factor | JIS K6911 | 60HZ | - | 0.05 |
| 耐電弧性/Arc resistance | JIS K6911 | - | No track | |
| Thes values mentioned above are average values and shuold not be used for guaranteed specification purpose. | ||||
TEVOE PMMA MD10





簡繁切換