| SG 660(廠商:TPC) | |
| DESCRIPTION: 說(shuō)明: | Polyvinyl Chloride Homopolymer having medium molecular weight,made by Suspension Polymerization Process. 均聚級(jí)聚氯乙烯,中分子量,采用懸浮聚合成法制成 |
| Properties 性能 | Test Methods 測(cè)試方法 | Unit 單位 | Typical Values 標(biāo)準(zhǔn)值 |
| K-value K值 | DIN 53726 | - | 66 |
| Corresponding Polymerization Degree 對(duì)比聚合度 | JIS K-6721 | - | 1025 |
| Apparent Bulk Density 表觀密度 | ISO-60 | G/ml | 0.55 |
| Volatile Matters 揮發(fā)分 | ISO-1269 | % | ≤0.3 |
| Sieve Analysis 篩析 | ASTM D-1921-63 | ||
| Retained on 250 micron 250μ篩析殘留 | % | ≤2.0 | |
| Retained on 75 micron 75μ篩析殘留 | % | ≥90 | |
用途: Applications: 壓延成型 - 人造革,食品包裝透明薄膜,片材 Calendering - Artificial leather,Food Packaging Transparent Films and Sheets 注塑 - 鞋材等通用制品 - 管堵及壓力裝配 Injection - Shoes and General purpose grade - Plug and pressure fittings 擠塑 - 硬質(zhì)管,軟質(zhì)管 Extrusion - Rigid Pepes,Flesible hoses 包裝標(biāo)準(zhǔn): Standard Packaging: 25公斤/包(25Kgs/bag) 550公斤/包(550Kgs/bag) | |||




簡(jiǎn)繁切換